Makita DTD154ZJ 18V Slagschroevendraaier
- VerkoperMakita
18 V slagschroevendraaier met koolborstelloze motor, elektronische instellingen en compact ontwerp. Lees meer
€252,89€209,00
€202,86€167,65
Incl. BTWExcl. BTW
-
Je koopt met de zekerheden van Webwinkel Keur
| SKU: 21100083 |
| Barcode: 0088381824248 |
| Artikelcode: DTD154ZJ |
- Wij zijn erkend Makita dealer, dus volledige garantie
- Probleemloos retourneren binnen 30 dagen
- Bezorgd door DHL in heel Europa!
- Gratis verzending vanaf €50 naar Nederland en België
18 V slagschroevendraaier met koolborstelloze motor, elektronische instellingen en compact ontwerp.
Technische specificaties
| Volt (spanning) | 18 V |
| Type motor | BL-motor |
| Var. toerenregeling (schakelaar) | 1 |
| Var. toerenregeling (digitaal) | 1 |
| Ingebouwde verlichting | Ja |
| Toerental onbelast (stand 1) | 0 - 1100 |
| Afm. lxbxh | 117x79x236 mm |
| Softgrip | Ja |
| Geluidsdrukniveau (LpA) | 96 dB(A) |
| Toerental onbelast (stand 2) | 0 - 2100 |
| Toerental onbelast (stand 3) | 0 - 3600 |
| Onzekerheid (K) (LpA) | 3 dB(A) |
| Vibratie ah bevestigen tot max. | 12,5 m/s² |
| Vibratie (K) bevestigen tot max. | 1,5 m/s² |
| Aansluiting/opname | 1/4" zeskant Vorm E |
| Bout/schroef 4.6 metrisch maximaal | 20 mm |
| Lengte schroef maximaal | 125 mm |
| Gewicht met hoge LXT 18 V accu | 1,5 kg |
| Toerental onbelast (stand 3) maximaal | 3600 rotaties per minuut |
| Bout/schroef 10.9 metrisch minimaal | 3,5 mm |
| Onzekerheid (K) (LwA) | 3 dB(A) |
| Soort variabele toerenregeling | Schakelaar / digitaal |
| Bout/schroef 8.8 metrisch maximaal | 14,0 mm |
| Aantal slagen (stand 3) maximaal | 3800 per minuut |
| Accubeveiliging | 1 |
| Gewicht met lage LXT 18 V accu | 1,2 kg |
| Aantal slagen (stand 1) maximaal | 1100 per minuut |
| Bout/schroef 12.9 metrisch maximaal | 12 mm |
| Elektrische rem | Ja |
| Zelfborende schroef/bout Ø maximaal | 6,3 mm |
| Maximale Ø metaal spiraalboor hoog toerental | 6 mm |
| Maximale Ø hout spiraalboor hoog toerental | 10 mm |
| Bout/schroef 10.9 metrisch maximaal | 12 mm |
| Maximale koppel (stand 1) | 20 Nm |
| Links-/ rechtsomdraaiend | Ja |
| Toerental onbelast (stand 1) maximaal | 1100 rotaties per minuut |
| Acculading indicator. | Nee |
| Aantal slagen minimaal | 0 per minuut |
| Bout/schroef 4.6 metrisch minimaal | 5 mm |
| T-stand voor zelfborende schroef | Ja |
| Variabele toerenregeling | Ja |
| Lengte schroef minimaal | 22 mm |
| Toerental onbelast (stand 2) maximaal | 2100 rotaties per minuut |
| Bout/schroef 8.8 metrisch minimaal | 3,5 mm |
| Bout/schroef 12.9 metrisch minimaal | 3 mm |
| Aantal slagen (stand 2) maximaal | 2600 per minuut |
| Geluidsvermogenniveau (LWA) | 107 dB(A) |
| Platform | LXT 18 V |
| Maximale koppel (stand 2) | 50 Nm |
| Maximale koppel (stand 3) | 175 Nm |
| Stuks per verpakking | 1 st |
Reviews

Makita DTD154ZJ 18V Slagschroevendraaier
Dit product heeft nog geen beoordelingen
Recent bekeken
Vergelijk producten (0)
| Afbeelding |
|---|
| Prijs |
| Verkoper |
| Producttype |
| Tags |
| Beschikbaar |